| Merknaam: | Hetai |
| Modelnummer: | 62BLX01A-serie |
| MOQ: | 50 |
| Prijs: | USD |
| Levertijd: | 28-31 |
| Betalingsvoorwaarden: | L/C, D/P, T/T, Western Union, MoneyGram |
62 mm 2,44 inch 3,5 NM 220 RPM tandwielreductiemotor 36V Bldc wormwielkastmotor
62BLX01A-001WG15, de motor is een soort RV wormwielkastmotor. Hij werkt met een borstelloze motor. Het voordeel van deze motor is een laag geluidsniveau en kosteneffectiviteit. De toepassing van deze motor is een automatische deur.
Deze motor heeft een speciaal gevormde tandwielkast van 66 mm lang en een 62 mm borstelloze motor.
Elektrische specificatie
|
Model
|
RV wormwielkastmotor
|
|
Spanning (V)
|
36
|
|
Weerstand (OHM)
|
0,65
|
|
Nominaal toerental (rpm)
|
220±10%
|
|
Nominaal koppel (Nm)
|
3,5
|
|
Reductieverhouding
|
15:1
|
Mechanische afmetingen
![]()
De specificatie in detail:
| NMRV | Montagespecificatie | Dm | transmissieverhouding | ||||||||||||||||
| PAM-IMC | N | M | P | bm | tm | 105 | 7,5 | 10 | 15 | 20 | 25 | 7,5;10;15;20;30;40;50;60 | 10,4 | - | 63B14 | 80B14 | 75 | ||
| 25 | - | - | 50 | 80B14 | 120 | 3 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | - | - | - |
| 7,5;10;15;20;30;40;50;60 | 16,3 | 90B14 | 95 | 115 | 140 | 4 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | - | - |
| 11 | 63B14 | 60 | 75 | 140 | 4 | ||||||||||||||
| 12,8 | 80B14 | 80 | 110 | 120 | 3 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | - | ||
| - | - | 50 | 80B14 | 120 | 3 | ||||||||||||||
| 10,4 | 21,8 | 71B5 | 110 | 130 | 105 | 5 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | - | - | - | - | - |
| 14 | 71B14 | 70 | 85 | 105 | 5 | ||||||||||||||
| 16,3 | 90B14 | 95 | 115 | 140 | 4 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | ||
| 11 | 63B14 | 60 | 75 | 140 | 4 | ||||||||||||||
| 12,8 | 80B14 | 80 | 110 | 120 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 27,3 | 110 | 130 | 165 | 120 | 6 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | - | - | - | - | - | - |
| 19 | 80B14 | 80 | 110 | 120 | 6 | ||||||||||||||
| 21,8 | 71B5 | 110 | 130 | 105 | 5 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |||
| 14 | 71B14 | 70 | 85 | 105 | 5 | ||||||||||||||
| 16,3 | 90B14 | 95 | 115 | 140 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 63 | 110 | 130 | 165 | 140 | 8 | 24 | 24 | 24 | 24 | 24 | 24 | - | - | - | - | - | - | |
| 7,5;10;15;20;25;30;40;50;60;80;100 | 90B14 | 95 | 115 | 140 | 8 | ||||||||||||||
| 27,3 | 110 | 130 | 165 | 120 | 6 | - | - | - | - | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||
| 19 | 80B14 | 71B5 | 110 | 120 | 6 | ||||||||||||||
| 21,8 | 71B5 | 110 | 130 | 105 | 5 | - | - | - | - | - | - | - | 14 | 14 | 14 | 14 | 14 | ||
| 14 | 71B14 | 70 | 85 | 105 | 5 | ||||||||||||||
16,3
Toepassing